Alton Kronos 1.0 20inch 7 Sp
Description
Spesifikasi :
Pengguna | Remaja dan Dewasa |
Frame (Bahan Rangka) | Steel |
Warna |
|
Fork (Garpu Depan) | Steel |
Shifter (Pengoper Gigi) | Thumbshifter INDEX 7SP |
Rear Derailleur (Pemindah Gigi Belakang) | Steel Black 7 Speed |
Crankset (Poros Engkol) | Steel 48T Black |
Bottom Bracket (As Engkol) | Square Tapered |
Sprocket (Gigi Belakang) | 14-28T Brown |
Chain (Rantai) | Steel 116L silver |
Pedal | Alton Component |
Front Brake (Rem Depan) | Mechanical Disbrake 160mm |
Rear Brake (Rem Belakang) | Mechanical Disbrake 160mm |
Handle Bar (Stang) | Alloy 600mm Black |
Handle Post (Leher Stang) | Steel 25.4mm |
Saddle (Sadel) | Element Component |
Seatpost (Tiang Sadel) | Steel 33.9*550mm Black |
Rims (Velg) | Double Wall Rims Alloy |
Tires (Ban) | Deli A/V 20X1.25 |
Spokes (Jari-Jari) | 28 Spokes |
Extra |
|
Berat Bersih | 15.55 Kg |
Berat Kotor (dengan Kemasan) | 19.39 Kg |
Dimensi Dus (PxLxT) | 125 x 20 x 66 |